Products
L.V. Reactive Power Compensation Panels > Compensation panels with thyristor switches and harmonic filter reactors






FEATURES
Compensation Panel With Thyristor Switches and Harmonic Filter Reactors
| Busbar Voltage: 400V, 50/60 Hz , 3 Phase | |||||||
| Product Code | Total kVar | Reactor Factor (%) |
Step | Power of Steps | Dimension ( mm ) | ||
| (400V) | (kVar) | Width | Height | Depth | |||
| KPT0075F04 | 75 | 7 | 4 | 12,5x2 + 25x2 | 800 | 2000 | 600 |
| KPT0100F03 | 100 | 7 | 3 | 25x2 + 50 | 800 | 2000 | 600 |
| KPT0100F04 | 100 | 7 | 4 | 12,5x2 + 25 + 50 | 800 | 2000 | 600 |
| KPT0150F04 | 150 | 7 | 4 | 25x2 + 50x2 | 800 | 2000 | 600 |
| KPT0200F04 | 200 | 7 | 4 | 50x4 | 800 | 2000 | 600 |
| KPT0250F05 | 250 | 7 | 5 | 50x5 | 800 | 2000 | 600 |
Options: Energy Incoming Section Scada Compatible Communication |
|||||||



