Products
L.V. Reactive Power Compensation Panels > Compensation panels with contactor switches and harmonic filter reactors








FEATURES
Compensation Panel With Contactor Switches and Harmonic Filter Reactors
| Busbar Voltage: 400V, 50/60 Hz , 3 Phase | |||||||
| Product Code | Total kVar | Reactor Factor (%) |
Step | Power of Steps | Dimension ( mm ) | ||
| (400V) | (kVar) | Width | Height | Depth | |||
| KPK0075F02 | 75 | 7 | 2 | 25 + 50 | 800 | 2000 | 600 |
| KPK0100F03 | 100 | 7 | 3 | 25x2 + 50 | 800 | 2000 | 600 |
| KPK0125F03 | 125 | 7 | 3 | 25 + 50x2 | 800 | 2000 | 600 |
| KPK0150F03 | 150 | 7 | 3 | 50x3 | 800 | 2000 | 600 |
| KPK0150F04 | 150 | 7 | 4 | 25x2 + 50x2 | 800 | 2000 | 600 |
| KPK0175F04 | 175 | 7 | 4 | 25 + 50x3 | 800 | 2000 | 600 |
| KPK0200F02 | 200 | 7 | 2 | 100x2 | 800 | 2000 | 600 |
| KPK0200F04 | 200 | 7 | 4 | 50x4 | 800 | 2000 | 600 |
| KPK0250F05 | 250 | 7 | 5 | 50x5 | 800 | 2000 | 600 |
| KPK0300F05 | 300 | 7 | 5 | 60x5 | 800 | 2000 | 600 |
| KPK0350F04 | 350 | 7 | 4 | 50 + 100x3 | 800 | 2000 | 600 |
| KPK0350F05 | 350 | 7 | 5 | 50x3 + 100x2 | 800 | 2000 | 600 |
| KPK0400F04 | 400 | 7 | 4 | 100x4 | 800 | 2000 | 600 |
| KPK0400F05 | 400 | 7 | 5 | 50x2 + 100x3 | 800 | 2000 | 600 |
Options: Energy Incoming Section Scada Compatible Communication |
|||||||



