Products
L.V. Reactive Power Compensation Panels > Compensation Panels With Contactor Switches














FEATURES
Compensation Panels With Contactor Switches
| Busbar Voltage: 400V, 50/60 Hz , 3 Phase | ||||||
| Product Code | Total kVar | Step | Power of Steps | Dimension ( mm ) | ||
| (400V) | (kVar) | Width | Height | Depth | ||
| KPK0007S03 | 7,5 | 3 | 2,5x3 | 500 | 600 | 200 |
| KPK0012S05 | 12,5 | 5 | 2,5x5 | 500 | 600 | 200 |
| KPK0022S05 | 22,5 | 5 | 2,5 + 5x4 | 500 | 600 | 200 |
| KPK0025S05 | 25 | 5 | 5x5 | 500 | 800 | 300 |
| KPK0030S06 | 30 | 6 | 5x6 | 500 | 800 | 300 |
| KPK0045S05 | 45 | 5 | 5 + 10x4 | 600 | 900 | 300 |
| KPK0065S07 | 65 | 7 | 5 + 10x6 | 600 | 900 | 300 |
| KPK0120S03 | 120 | 3 | 40x3 | 800 | 2000 | 500 |
| KPK0135S08 | 135 | 8 | 5 + 10 + 20x6 | 800 | 2000 | 500 |
| KPK0150S03 | 150 | 3 | 50x3 | 800 | 2000 | 500 |
| KPK0150S08 | 150 | 8 | 10 + 20x7 | 800 | 2000 | 500 |
| KPK0160S04 | 160 | 4 | 40x4 | 800 | 2000 | 500 |
| KPK0180S03 | 180 | 3 | 60x3 | 800 | 2000 | 500 |
| KPK0200S05 | 200 | 5 | 40x5 | 800 | 2000 | 500 |
| KPK0200S04 | 200 | 4 | 50x4 | 800 | 2000 | 500 |
| KPK0200S10 | 200 | 10 | 20x10 | 800 | 2000 | 500 |
| KPK0225S03 | 225 | 3 | 75x3 | 800 | 2000 | 600 |
| KPK0230S12 | 230 | 12 | 10 + 20x11 | 800 | 2000 | 600 |
| KPK0240S06 | 240 | 6 | 40x6 | 800 | 2000 | 600 |
| KPK0250S05 | 250 | 5 | 50x5 | 800 | 2000 | 600 |
| KPK0280S07 | 280 | 7 | 40x7 | 800 | 2000 | 600 |
| KPK0315S10 | 315 | 10 | 5 + 10 + 20 + 40x7 | 800 | 2000 | 600 |
| KPK0350S10 | 350 | 10 | 10 + 20 + 40x8 | 800 | 2000 | 600 |
| KPK0380S10 | 380 | 10 | 20 + 40x9 | 800 | 2000 | 600 |
| KPK0400S10 | 400 | 10 | 40x10 | 800 | 2000 | 600 |
| KPK0475S10 | 475 | 10 | 25 + 50x9 | 800 | 2000 | 600 |
| KPK0500S10 | 500 | 10 | 50x10 | 800 | 2000 | 600 |
| KPK0600S10 | 600 | 10 | 60x10 | 800 | 2000 | 600 |
| KPK0750S10 | 750 | 10 | 75x10 | 800 | 2000 | 600 |
| KPK0810S14 | 810 | 14 | 30 + 60x13 | 2000 | 2100 | 600 |
| KPK0860S12 | 860 | 12 | 20 + 40 + 80x10 | 2400 | 2100 | 600 |
| KPK0920S12 | 920 | 12 | 40 + 80x11 | 2400 | 2100 | 600 |
| KPK0960S12 | 960 | 12 | 80x12 | 2400 | 2100 | 600 |
| KPK1020S14 | 1020 | 14 | 20 + 40 + 80x12 | 2400 | 2100 | 600 |
| KPK1080S14 | 1080 | 14 | 40 + 80x13 | 2400 | 2100 | 600 |
| KPK1120S14 | 1120 | 14 | 80x14 | 2400 | 2100 | 600 |
Options: Energy Incoming Section Scada Compatible Communication |
||||||



